Description
MX Bend | Black | Platinum | Silver | Blue | Red | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael | 025296 | 025297 | 025295 | – | – | 800 | 77 | 40 | 188 | 56 | 206 |
Henry/Reed | 025242 | 025264 | 025220 | 025313 | 025312 | 800 | 92 | 60 | 225 | 57 | 186 |
Pastrana MX/RM Low | 025249 | 025271 | 025227 | – | – | 800 | 74 | 54 | 228 | 55 | 189 |
Windham/RM Mid | 025250 | 025272 | 025228 | 025315 | 025314 | 800 | 99 | 69 | 243 | 54 | 189 |
Factory Suzuki/KTM Stock | 025251 | 025273 | 025229 | – | – | 800 | 92 | 61 | 233 | 47 | 190 |
CR Low | 025243 | 025265 | 025221 | – | – | 800 | 71 | 55 | 231 | 68 | 195 |
CR Mid | 025244 | 025266 | 025222 | – | – | 800 | 82 | 56 | 230 | 57 | 195 |
CR High | 025245 | 025267 | 025223 | 025324 | 025323 | 800 | 95 | 67 | 233 | 60 | 186 |
KX Low | 025247 | 025269 | 025225 | – | – | 800 | 71 | 54 | 231 | 60 | 195 |
KX High | 025248 | 025270 | 025226 | – | – | 800 | 107 | 70 | 233 | 54 | 184 |
RM High | 025252 | 025274 | 025230 | – | – | 800 | 82 | 56 | 223 | 73 | 192 |
YZ Low | 025253 | 025275 | 025231 | – | – | 800 | 67 | 48 | 219 | 70 | 195 |
YZ High | 025254 | 025276 | 025232 | – | – | 800 | 84 | 53 | 222 | 52 | 195 |
SX Race | 020214 | 020215 | 020216 | 020217 | 020218 | 800 | 87 | 54.5 | 216 | 54 | 195 |
ATV Bend | Black | Platinum | Silver | Blue | Red | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
ATV Low | 025255 | 025277 | 025233 | – | – | 813 | 140 | 88 | 228 | 84 | 206 |
ATV Mid | 025256 | 025278 | 025234 | – | – | 813 | 150 | 93 | 237 | 76 | 206 |
ATV High | 025257 | 025279 | 025235 | – | – | 813 | 160 | 104 | 236 | 100 | 199 |
Raptor | 025293 | 025294 | 025292 | – | – | 770 | 143 | 115 | 161 | 87 | 206 |
Trials Bend | Black | Platinum | Silver | Blue | Red | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
Trials Mid | 025307 | – | 025306 | – | – | 815 | 106 | 77 | 173 | 50 | 200 |
Trials High | 025311 | – | 025308 | – | – | 815 | 113 | 84 | 173 | 49 | 206 |
Mini Bike Bend | Black | Platinum | Silver | Blue | Red | A (Width) |
B (Height) |
C (Rise) |
D (Clamp Area) |
E (Sweep) |
F (Control Area) |
Honda Mini | 025258 | 025280 | 025236 | – | – | 730 | 117 | 89 | 166 | 50 | 195 |
Kawasaki Mini | 025259 | 025281 | 025237 | – | – | 730 | 94 | 81 | 176 | 50 | 186 |
Suzuki Mini | 025260 | 025282 | 025238 | – | – | 730 | 102 | 80 | 172 | 50 | 186 |
Yamaha Mini | 025261 | 025283 | 025239 | – | – | 730 | 99 | 70 | 160 | 58 | 186 |
Schoolboy Low | 025290 | 025291 | 025289 | – | – | 715 | 78 | 51 | 137 | 47 | 195 |
Schoolboy High | 025287 | 025288 | 025286 | – | – | 715 | 88 | 61 | 144 | 45 | 195 |
Schoolboy Pro | 025381 | 025282 | 025280 | – | – | 745 | 80 | 72 | 200 | 52 | 200 |
KTM50 | 025263 | 025285 | 025241 | – | – | 648 | 80 | 72 | 157 | 44 | 167 |